WikiPartner (talk | contribs) No edit summary |
WikiPartner (talk | contribs) No edit summary |
||
| Line 522: | Line 522: | ||
</div> | </div> | ||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Commonly used name of the company.", | |||
"type": "string" | |||
}, | |||
"legal_name": { | |||
"label": "Legal name", | |||
"description": "Official registered name if different.", | |||
"type": "string" | |||
}, | |||
"native_name": { | |||
"label": "Native name", | |||
"description": "Name in another language or writing system.", | |||
"type": "string" | |||
}, | |||
"short_name": { | |||
"label": "Short name", | |||
"description": "Common shortened name.", | |||
"type": "string" | |||
}, | |||
"acronym": { | |||
"label": "Acronym", | |||
"description": "Publicly used abbreviation.", | |||
"type": "string" | |||
}, | |||
"trading_name": { | |||
"label": "Trading name", | |||
"description": "Business name used publicly.", | |||
"type": "string" | |||
}, | |||
"other_name": { | |||
"label": "Other name", | |||
"description": "Other notable names.", | |||
"type": "string" | |||
}, | |||
"formerly": { | |||
"label": "Formerly", | |||
"description": "Previous company names.", | |||
"type": "string" | |||
}, | |||
"logo": { | |||
"label": "Logo", | |||
"description": "Official logo file.", | |||
"type": "wiki-file-name" | |||
}, | |||
"logo_alt": { | |||
"label": "Logo alt text", | |||
"description": "Short accessibility description.", | |||
"type": "string" | |||
}, | |||
"caption": { | |||
"label": "Caption", | |||
"description": "Image caption.", | |||
"type": "string" | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"description": "Company type such as public company, startup, nonprofit.", | |||
"type": "string" | |||
}, | |||
"legal_structure": { | |||
"label": "Legal structure", | |||
"description": "Legal form of the organization.", | |||
"type": "string" | |||
}, | |||
"industry": { | |||
"label": "Industry", | |||
"description": "Main industry.", | |||
"type": "string" | |||
}, | |||
"purpose": { | |||
"label": "Purpose", | |||
"description": "Purpose of nonprofit or mission-based organizations.", | |||
"type": "string" | |||
}, | |||
"mission": { | |||
"label": "Mission", | |||
"description": "Official mission statement when notable.", | |||
"type": "string" | |||
}, | |||
"founded": { | |||
"label": "Founded", | |||
"description": "Year or date founded.", | |||
"type": "string" | |||
}, | |||
"founding_location": { | |||
"label": "Founding location", | |||
"description": "Location where founded.", | |||
"type": "string" | |||
}, | |||
"founder": { | |||
"label": "Founder", | |||
"description": "Founder of the organization.", | |||
"type": "string" | |||
}, | |||
"founders": { | |||
"label": "Founders", | |||
"description": "Founders of the organization.", | |||
"type": "string" | |||
}, | |||
"chairperson": { | |||
"label": "Chairperson", | |||
"description": "Current chairperson.", | |||
"type": "string" | |||
}, | |||
"ceo": { | |||
"label": "CEO", | |||
"description": "Current chief executive officer.", | |||
"type": "string" | |||
}, | |||
"president": { | |||
"label": "President", | |||
"description": "Current president.", | |||
"type": "string" | |||
}, | |||
"executive_director": { | |||
"label": "Executive director", | |||
"description": "Executive director.", | |||
"type": "string" | |||
}, | |||
"headquarters": { | |||
"label": "Headquarters", | |||
"description": "Main headquarters location.", | |||
"type": "string" | |||
}, | |||
"locations": { | |||
"label": "Locations", | |||
"description": "Important locations.", | |||
"type": "string" | |||
}, | |||
"area_served": { | |||
"label": "Area served", | |||
"description": "Geographic service area.", | |||
"type": "string" | |||
}, | |||
"countries": { | |||
"label": "Countries", | |||
"description": "Countries of operation.", | |||
"type": "string" | |||
}, | |||
"products": { | |||
"label": "Products", | |||
"description": "Important products.", | |||
"type": "string" | |||
}, | |||
"services": { | |||
"label": "Services", | |||
"description": "Important services.", | |||
"type": "string" | |||
}, | |||
"brands": { | |||
"label": "Brands", | |||
"description": "Owned brands.", | |||
"type": "string" | |||
}, | |||
"platform": { | |||
"label": "Platform", | |||
"description": "Technology platform.", | |||
"type": "string" | |||
}, | |||
"technology": { | |||
"label": "Technology", | |||
"description": "Important technology.", | |||
"type": "string" | |||
}, | |||
"employees": { | |||
"label": "Employees", | |||
"description": "Number of employees.", | |||
"type": "string" | |||
}, | |||
"revenue": { | |||
"label": "Revenue", | |||
"description": "Revenue information.", | |||
"type": "string" | |||
}, | |||
"funding": { | |||
"label": "Funding", | |||
"description": "Funding information.", | |||
"type": "string" | |||
}, | |||
"valuation": { | |||
"label": "Valuation", | |||
"description": "Reported valuation.", | |||
"type": "string" | |||
}, | |||
"owner": { | |||
"label": "Owner", | |||
"description": "Owner or controlling entity.", | |||
"type": "string" | |||
}, | |||
"parent_company": { | |||
"label": "Parent company", | |||
"description": "Parent organization.", | |||
"type": "string" | |||
}, | |||
"subsidiaries": { | |||
"label": "Subsidiaries", | |||
"description": "Important subsidiaries.", | |||
"type": "string" | |||
}, | |||
"website": { | |||
"label": "Website", | |||
"description": "Official website only.", | |||
"type": "url" | |||
} | |||
}, | |||
"description": "Infobox for companies, startups, agencies, nonprofits, and institutions.", | |||
"paramOrder": [ | |||
"name", | |||
"legal_name", | |||
"native_name", | |||
"short_name", | |||
"acronym", | |||
"trading_name", | |||
"other_name", | |||
"formerly", | |||
"logo", | |||
"logo_alt", | |||
"caption", | |||
"type", | |||
"legal_structure", | |||
"industry", | |||
"purpose", | |||
"mission", | |||
"founded", | |||
"founding_location", | |||
"founder", | |||
"founders", | |||
"chairperson", | |||
"ceo", | |||
"president", | |||
"executive_director", | |||
"headquarters", | |||
"locations", | |||
"area_served", | |||
"countries", | |||
"products", | |||
"services", | |||
"brands", | |||
"platform", | |||
"technology", | |||
"employees", | |||
"revenue", | |||
"funding", | |||
"valuation", | |||
"owner", | |||
"parent_company", | |||
"subsidiaries", | |||
"website" | |||
] | |||
} | |||
</templatedata> | |||
[[Category:WikiPartner infobox templates]] | [[Category:WikiPartner infobox templates]] | ||
Revision as of 18:54, 3 September 2026
Usage
Use this template for articles about companies, startups, nonprofits, agencies, institutions, and other organizations.
All parameters are optional. Add only information supported by reliable sources. Empty fields are not displayed.
Basic usage
Use this version for most company articles.
{{Infobox company
| name =
| logo =
| logo_alt =
| caption =
| industry =
| type =
| founded =
| founder =
| headquarters =
| ceo =
| products =
| services =
| website =
}}
Full usage
Use additional parameters when detailed company information is available.
{{Infobox company
| name =
| legal_name =
| native_name =
| short_name =
| acronym =
| trading_name =
| other_name =
| formerly =
| logo =
| logo_alt =
| caption =
| type =
| legal_structure =
| industry =
| purpose =
| mission =
| founded =
| founding_location =
| founder =
| founders =
| chairperson =
| ceo =
| president =
| executive_director =
| headquarters =
| locations =
| area_served =
| countries =
| products =
| services =
| brands =
| platform =
| technology =
| employees =
| revenue =
| funding =
| valuation =
| owner =
| parent_company =
| subsidiaries =
| website =
}}
Parameter guidance
name The commonly used name of the company.
legal_name The official registered name when different from the common name.
native_name The company's name in another language or writing system.
short_name A commonly used shortened name.
acronym An abbreviation used publicly by the organization.
trading_name A business name used in commerce when different from the legal name.
formerly Previous names of the company.
logo The official company logo file.
logo_alt Short description of the logo for accessibility.
caption Extra information about the logo or image.
type The organization type, such as public company, private company, nonprofit, startup, or agency.
legal_structure The legal form, such as corporation, limited company, foundation, or nonprofit organization.
industry The main business sector.
purpose The main purpose of a nonprofit or mission-based organization.
mission The organization's stated mission when notable.
founded The year or date the organization was founded.
founding_location The location where the organization was founded.
founder and founders The person or people who created the organization.
chairperson The chairperson or board leader.
ceo The current chief executive officer.
president The current president when this title is used.
executive_director Usually for nonprofits and institutions.
headquarters The main headquarters location.
locations Important offices, branches, or operating locations.
area_served The main geographic area where the organization operates.
countries Countries where the organization has major operations.
products Important products created or sold by the organization.
services Important services provided.
brands Major brands owned by the organization.
platform Used for technology companies that operate a platform.
technology Important technology associated with the organization.
employees Number of employees when reliably sourced.
revenue Revenue information when publicly available.
funding Investment or funding information mainly for startups.
valuation Company valuation when publicly reported.
owner Owner or controlling entity.
parent_company A larger company that owns the organization.
subsidiaries Important companies controlled by the organization.
website Official website only.
Editing guidelines
- Do not add estimated values without reliable sources. - Do not add private company information that is not publicly available. - Avoid promotional language such as "leading", "best", or "largest" unless properly sourced. - Use the official company logo only when available. - Keep descriptions factual and neutral.
Examples
Example 1: Large company
Example using Apple Inc.:
{{Infobox company
| name = Apple Inc.
| legal_name = Apple Inc.
| logo =
| logo_alt = Apple logo
| industry = Technology
| type = Public company
| founded = 1976
| founding_location = Los Altos, California, United States
| founders = Steve Jobs; Steve Wozniak; Ronald Wayne
| ceo = Tim Cook
| headquarters = Cupertino, California, United States
| area_served = Worldwide
| products = iPhone; Mac; iPad; Apple Watch
| services = iCloud; Apple Music; Apple TV+
| employees = Over 160,000
| website = https://www.apple.com
}}
Example 2: Technology startup
Example using OpenAI:
{{Infobox company
| name = OpenAI
| logo =
| industry = Artificial intelligence
| type = Private company
| founded = 2015
| founders = Sam Altman; Elon Musk; Greg Brockman; Ilya Sutskever; John Schulman; Wojciech Zaremba
| headquarters = San Francisco, California, United States
| products = ChatGPT; GPT models
| services = Artificial intelligence research and products
| funding =
| ceo = Sam Altman
| website = https://openai.com
}}
Example 3: Nonprofit organization
Example using Wikimedia Foundation:
{{Infobox company
| name = Wikimedia Foundation
| logo =
| industry = Nonprofit organization
| type = Nonprofit
| founded = 2003
| founder = Jimmy Wales
| headquarters = San Francisco, California, United States
| purpose = Supporting free knowledge projects
| products = Wikipedia; Wikimedia Commons; Wikidata
| services = Free educational and information platforms
| employees =
| website = https://wikimediafoundation.org
}}
Infobox for companies, startups, agencies, nonprofits, and institutions.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Commonly used name of the company. | String | optional |
| Legal name | legal_name | Official registered name if different. | String | optional |
| Native name | native_name | Name in another language or writing system. | String | optional |
| Short name | short_name | Common shortened name. | String | optional |
| Acronym | acronym | Publicly used abbreviation. | String | optional |
| Trading name | trading_name | Business name used publicly. | String | optional |
| Other name | other_name | Other notable names. | String | optional |
| Formerly | formerly | Previous company names. | String | optional |
| Logo | logo | Official logo file. | File | optional |
| Logo alt text | logo_alt | Short accessibility description. | String | optional |
| Caption | caption | Image caption. | String | optional |
| Type | type | Company type such as public company, startup, nonprofit. | String | optional |
| Legal structure | legal_structure | Legal form of the organization. | String | optional |
| Industry | industry | Main industry. | String | optional |
| Purpose | purpose | Purpose of nonprofit or mission-based organizations. | String | optional |
| Mission | mission | Official mission statement when notable. | String | optional |
| Founded | founded | Year or date founded. | String | optional |
| Founding location | founding_location | Location where founded. | String | optional |
| Founder | founder | Founder of the organization. | String | optional |
| Founders | founders | Founders of the organization. | String | optional |
| Chairperson | chairperson | Current chairperson. | String | optional |
| CEO | ceo | Current chief executive officer. | String | optional |
| President | president | Current president. | String | optional |
| Executive director | executive_director | Executive director. | String | optional |
| Headquarters | headquarters | Main headquarters location. | String | optional |
| Locations | locations | Important locations. | String | optional |
| Area served | area_served | Geographic service area. | String | optional |
| Countries | countries | Countries of operation. | String | optional |
| Products | products | Important products. | String | optional |
| Services | services | Important services. | String | optional |
| Brands | brands | Owned brands. | String | optional |
| Platform | platform | Technology platform. | String | optional |
| Technology | technology | Important technology. | String | optional |
| Employees | employees | Number of employees. | String | optional |
| Revenue | revenue | Revenue information. | String | optional |
| Funding | funding | Funding information. | String | optional |
| Valuation | valuation | Reported valuation. | String | optional |
| Owner | owner | Owner or controlling entity. | String | optional |
| Parent company | parent_company | Parent organization. | String | optional |
| Subsidiaries | subsidiaries | Important subsidiaries. | String | optional |
| Website | website | Official website only. | URL | optional |