WikiPartner (talk | contribs) Creating Template:Infobox event |
WikiPartner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly>{{#if:{{{image|}}}|{{#setmainimage:{{{image}}}}}}}<div class="wp-infobox"> | ||
{{#if:{{{image|}}}|{{#setmainimage:{{{image}}}}}}} | |||
<div class="wp-infobox"> | |||
<div class="wp-infobox-header"> | <div class="wp-infobox-header"> | ||
<div class="wp-infobox-name">{{{name|{{PAGENAME}}}}}</div> | <div class="wp-infobox-name">{{{name|{{PAGENAME}}}}}</div> | ||
{{#if:{{{ | {{#if:{{{event_type|}}}|<div class="wp-infobox-subtitle">{{{event_type}}}</div>}} | ||
</div> | </div> | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
<div class="wp-infobox-image"> | <div class="wp-infobox-image" style="padding:12px 14px 0 !important;box-sizing:border-box;"> | ||
[[File:{{{image}}}|320px|alt={{{image_alt|{{{name|{{PAGENAME}}}}}}}}]] | [[File:{{{image}}}|320px|alt={{{image_alt|{{{alt|{{{name|{{PAGENAME}}}}}}}}}}}}]] | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{caption|}}}| | {{#if:{{{caption|}}}| | ||
<div class="wp-infobox-caption">{{{caption}}}</div> | <div class="wp-infobox-caption">{{{caption}}}</div> | ||
}} | }} | ||
<div class="wp-infobox-data"> | <div class="wp-infobox-data"> | ||
{{#if:{{{other_name|}}}| | {{#if:{{{other_name|}}}| | ||
| Line 38: | Line 25: | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{event_type|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Event type</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{event_type}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{status|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Status</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{status}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 87: | Line 60: | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{attendance_mode|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Attendance mode</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{attendance_mode}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{venue|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Venue</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{venue}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{location|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Location</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{location}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 115: | Line 88: | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{region|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Region</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{region}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{country|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Country</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{country}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 133: | Line 106: | ||
<div class="wp-infobox-label">Organizer</div> | <div class="wp-infobox-label">Organizer</div> | ||
<div class="wp-infobox-value">{{{organizer}}}</div> | <div class="wp-infobox-value">{{{organizer}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 171: | Line 123: | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{performers|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Performers</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{performers}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 199: | Line 137: | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{attendance|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Attendance</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{attendance}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{capacity|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label"> | <div class="wp-infobox-label">Capacity</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{capacity}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{previous_event|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label">Previous event</div> | <div class="wp-infobox-label">Previous event</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{previous_event}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{next_event|}}}| | ||
<div class="wp-infobox-row"> | <div class="wp-infobox-row"> | ||
<div class="wp-infobox-label">Next event</div> | <div class="wp-infobox-label">Next event</div> | ||
<div class="wp-infobox-value">{{{ | <div class="wp-infobox-value">{{{next_event}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 291: | Line 173: | ||
</div> | </div> | ||
</div><!-- | |||
</div> | -->{{#wikipartner_event_schema: | ||
{{#wikipartner_event_schema: | |||
name={{{name|{{PAGENAME}}}}} | name={{{name|{{PAGENAME}}}}} | ||
|other_name={{{other_name|}}} | |||
|image={{{image|}}} | |image={{{image|}}} | ||
| | |event_type={{{event_type|}}} | ||
| | |start_date_iso={{{start_date_iso|}}} | ||
| | |end_date_iso={{{end_date_iso|}}} | ||
| | |status={{{status|}}} | ||
| | |attendance_mode={{{attendance_mode|}}} | ||
| | |venue={{{venue|}}} | ||
|location={{{location|}}} | |location={{{location|}}} | ||
|city={{{city|}}} | |city={{{city|}}} | ||
|region={{{region|}}} | |||
|country={{{country|}}} | |country={{{country|}}} | ||
|organizer={{{organizer|}}} | |organizer={{{organizer|}}} | ||
| | |sponsor={{{sponsor|}}} | ||
|website={{{website|}}} | |website={{{website|}}} | ||
}} | }}<!-- | ||
--></includeonly><noinclude> | |||
{{:Template:Infobox event/doc}} | |||
< | |||
< | |||
{{ | |||
}} | |||
[[Category:WikiPartner infobox templates]] | [[Category:WikiPartner infobox templates]] | ||
[[Category:WikiPartner documentation]] | [[Category:WikiPartner documentation]] | ||
[[Category:WikiPartner templates]] | [[Category:WikiPartner templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 09:03, 7 September 2026
Infobox event is WikiPartner's standard infobox for notable events.
Use it for sporting events, concerts, festivals, conferences, exhibitions, business events, cultural events, public gatherings, and other notable scheduled events.
All parameters are optional. Add only information supported by reliable sources. Empty fields are automatically hidden.
Adding this template to an article also generates WikiPartner Event structured data automatically. When a recognized event type is used, WikiPartner may generate a more specific Schema.org event type such as SportsEvent, MusicEvent, or ConferenceEvent.
Short usage
Use this version for most event articles.
{{Infobox event
| name =
| image =
| image_alt =
| caption =
| event_type =
| start_date =
| end_date =
| venue =
| city =
| country =
| organizer =
| status =
| website =
}}
Full usage
Use this version when more information about the event is available. Remove parameters that are not needed.
{{Infobox event
| name =
| other_name =
| image =
| image_alt =
| caption =
| event_type =
| status =
| start_date =
| start_date_iso =
| end_date =
| end_date_iso =
| frequency =
| attendance_mode =
| venue =
| location =
| city =
| region =
| country =
| organizer =
| sponsor =
| participants =
| performers =
| speakers =
| attendance =
| capacity =
| previous_event =
| next_event =
| website =
}}
Event types
Use a clear value in event_type.
WikiPartner automatically maps commonly used values to more specific Schema.org event types.
Examples include:
Sports eventMusic eventConcertConferenceBusiness eventFestivalExhibitionLiterary eventEducation eventTheater eventPerforming arts eventVisual arts eventSocial eventHackathonFood eventScreening eventComedy eventChildren's eventSale eventPublication event
If the value does not match a specialized event type, WikiPartner uses the general Schema.org Event type.
Examples
The examples below show both the wikitext entered by an editor and the finished WikiPartner infobox.
Images are not included in these examples so the previews do not depend on a particular uploaded file. Editors may add a properly licensed event image when one is available.
Sporting event — 2024 Summer Olympics
Wikitext
{{Infobox event
| name = 2024 Summer Olympics
| other_name = Paris 2024
| event_type = Sports event
| start_date = 26 July 2024
| start_date_iso = 2024-07-26
| end_date = 11 August 2024
| end_date_iso = 2024-08-11
| attendance_mode = Offline
| city = Paris
| country = France
| organizer = Paris 2024 Organising Committee
| status = Completed
}}
Rendered infobox
Music festival — Woodstock
Wikitext
{{Infobox event
| name = Woodstock Music & Art Fair
| other_name = Woodstock
| event_type = Music event
| start_date = 15 August 1969
| start_date_iso = 1969-08-15
| end_date = 18 August 1969
| end_date_iso = 1969-08-18
| attendance_mode = Offline
| venue = Max Yasgur's farm
| city = Bethel
| region = New York
| country = United States
| organizer = Woodstock Ventures
| status = Completed
}}
Rendered infobox
International conference — COP28
Wikitext
{{Infobox event
| name = COP28
| other_name = 2023 United Nations Climate Change Conference
| event_type = Conference
| start_date = 30 November 2023
| start_date_iso = 2023-11-30
| end_date = 12 December 2023
| end_date_iso = 2023-12-12
| attendance_mode = Offline
| venue = Expo City Dubai
| city = Dubai
| country = United Arab Emirates
| organizer = United Nations Framework Convention on Climate Change
| status = Completed
| website = https://unfccc.int/cop28
}}
Rendered infobox
Usage notes
- Use
namefor the commonly recognized name of the event. - Use
other_namefor a widely recognized alternative or shorter name. - Use
imagefor the event logo, poster, photograph, or another suitable identifying image filename only. Do not includeFile:.... - Use
image_altfor short alternative text describing the image. - Use only properly licensed images.
- Use
event_typefor a clear event classification such asSports event,Music event,Conference, orFestival. - Use
start_dateandend_datefor the human-readable dates shown to readers. - Use
start_date_isoandend_date_isofor structured data. - Use ISO dates in
YYYY-MM-DDformat. - An exact time may also be used when known, such as
2026-09-07T18:00+05:00. - Use
frequencyonly when the event forms part of a recurring event series, such as Annual or Biennial. - Use
attendance_modeasOffline,Online,Mixed, orHybrid. - Use
venuefor a named stadium, convention center, arena, park, building, or other specific venue. - Use
locationwhen a useful general location does not fit neatly into venue, city, region, or country. - Use
city,region, andcountryto provide geographic context. - Use
organizerfor the principal organization responsible for organizing the event. - Use
sponsoronly when sponsorship is important to the event and clearly documented. - Use
participantsfor notable participating people, teams, organizations, or countries when useful. - Use
performersmainly for concerts, festivals, ceremonies, and performing arts events. - Use
speakersmainly for conferences, summits, lectures, and similar events. - Use
attendancefor a documented attendance figure. - Use
capacityfor a documented venue or event capacity when relevant. - Use
previous_eventandnext_eventonly when the event belongs to a clearly defined sequence. - Use
statusfor a simple state such asScheduled,Cancelled,Postponed,Rescheduled,Moved online, orCompleted. - WikiPartner converts supported active status values into Schema.org event-status values automatically.
- Use
websiteonly for the event's official website. - Leave unused parameters out.
- Do not guess dates, attendance figures, participants, sponsors, venues, organizers, or other event information.
- Important information should be supported by reliable sources.
TemplateData
WikiPartner's standard infobox for sporting events, concerts, festivals, conferences, exhibitions, business events, cultural events, and other notable scheduled events.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Commonly recognized name of the event. | String | optional |
| Other name | other_name | Widely recognized alternative, abbreviated, or informal name of the event. | String | optional |
| Image | image | Event logo, poster, photograph, or other identifying image filename. | File | optional |
| Image alternative text | image_alt alt | Short alternative text describing the event image. | String | optional |
| Image caption | caption | Short caption displayed below the event image. | String | optional |
| Event type | event_type | Type of event, such as Sports event, Music event, Conference, Festival, or Exhibition. | String | optional |
| Status | status | Current state of the event, such as Scheduled, Completed, Cancelled, Postponed, Rescheduled, or Moved online. | String | optional |
| Start date | start_date | Human-readable date on which the event begins. | String | optional |
| Start date ISO | start_date_iso | Machine-readable start date or date-time used for structured data. | String | optional |
| End date | end_date | Human-readable date on which the event ends. | String | optional |
| End date ISO | end_date_iso | Machine-readable end date or date-time used for structured data. | String | optional |
| Frequency | frequency | Frequency when the event belongs to a recurring series, such as Annual or Biennial. | String | optional |
| Attendance mode | attendance_mode | How people attend the event: Offline, Online, Mixed, or Hybrid. | String | optional |
| Venue | venue | Named stadium, arena, convention center, building, park, or other specific venue. | String | optional |
| Location | location | General event location when a separate location description is useful. | String | optional |
| City | city | City in which the event is held. | String | optional |
| Region | region | State, province, region, or similar administrative area where the event is held. | String | optional |
| Country | country | Country in which the event is held. | String | optional |
| Organizer | organizer | Principal organization responsible for organizing the event. | String | optional |
| Sponsor | sponsor | Principal sponsor when relevant and reliably documented. | String | optional |
| Participants | participants | Notable participating people, teams, organizations, or countries. | String | optional |
| Performers | performers | Principal performers at a concert, festival, ceremony, or performing arts event. | String | optional |
| Speakers | speakers | Principal speakers at a conference, summit, lecture, or similar event. | String | optional |
| Attendance | attendance | Documented number of people who attended the event. | String | optional |
| Capacity | capacity | Documented event or venue capacity when relevant. | String | optional |
| Previous event | previous_event | Previous event in the same clearly defined event sequence. | String | optional |
| Next event | next_event | Next event in the same clearly defined event sequence. | String | optional |
| Website | website | Official website for the event. | URL | optional |